Made by Hexay

The Control Collection

Expected Value: $5.75

Net Expected Value: $-7.25

Total Items: 19

Not profitable in the long run

Items by Rarity

Item Name Value Drop Chance EV Contribution
AUG Surveillance $0.77 15.974% $0.12 [2.1%]
XM1014 Charter $0.86 15.974% $0.14 [2.4%]
MP9 Army Sheen $0.82 15.974% $0.13 [2.3%]
CZ75-Auto Jungle Dashed $1.75 15.974% $0.28 [4.9%]
P250 Forest Night $2.05 15.974% $0.33 [5.7%]
Item Name Value Drop Chance EV Contribution
Desert Eagle The Bronze $4.47 3.994% $0.18 [3.1%]
MAG-7 Carbon Fiber $4.53 3.994% $0.18 [3.1%]
Dual Berettas Switch Board $5.31 3.994% $0.21 [3.7%]
MP5-SD Nitro $9.18 3.994% $0.37 [6.4%]
Item Name Value Drop Chance EV Contribution
SSG 08 Threat Detected $33.09 0.832% $0.28 [4.8%]
SCAR-20 Magna Carta $32.22 0.832% $0.27 [4.7%]
P2000 Dispatch $30.69 0.832% $0.26 [4.4%]
M4A4 Global Offensive $39.30 0.832% $0.33 [5.7%]
Item Name Value Drop Chance EV Contribution
FAMAS Prime Conspiracy $175.33 0.222% $0.39 [6.8%]
UMP-45 Crime Scene $177.52 0.222% $0.39 [6.9%]
Five-SeveN Berries and Cherries $146.64 0.222% $0.33 [5.7%]
Item Name Value Drop Chance EV Contribution
USP-S Target Acquired $396.53 0.067% $0.27 [4.6%]
M4A1-S Blue Phosphor $1087.19 0.067% $0.73 [12.7%]
Item Name Value Drop Chance EV Contribution
AWP Fade $2181.80 0.027% $0.59 [10.3%]